2009 Jamestown Sales

2009 JAMESTOWN SALES                        
PLAT LOT DATE NO. LOCATION SALE CODE GRANTOR GRANTEE TYPE DEED TOT ASSMT  AREA   NOTES 
1 132 5/22/09 80 ORIENT AVE $2,200,000 1 RIZZO DIGREGORIO WARRANTY $1,938,800  30,628 SF   
2 14 5/19/09 865 EAST SHORE RD $435,000 1 FRIGONE SHAFTS WARRANTY $632,028  22,000 SF  DISTRESS
2 167 11/30/09 16 COURAGEOUS $500,000 1 PETERSEN SMITH, RAY WARRANTY $499,992  1.87 AC  FAMILY
2 175 11/24/09 130 AMERICA WAY $615,000 1 NETRO MCANDREWS WARRANTY $787,132  97,139 SF  DISTRESS
2 204 4/8/09 156 INTREPID LANE $80,000 1 RAFANELLI RAFANELLI QUIT CLAIM $715,492  2.02 AC  FAMILY
2 227 11/2/09 716 E. SHORE RD $4,600,000 1 EANNARINO GHOSH WARRANTY $4,051,786  2.90 AC   
2 246 11/4/09 1 AQUIDNECK CT $1,700,000 1 KURZ SCHULMAN WARRANTY $1,469,917  2.21 AC   
3 14 11/2/09 509 SEASIDE DR $800,000 1 GALVIN DUVA WARRANTY $540,200  6,030 SF  WF
3 204 9/25/09 206 CAPSTAN ST $435,000 1 SMITH SAWICKY WARRANTY $321,800  8,193 SF   
3 463 8/21/09 91 SLOOP ST $315,000 1 FALLON SANTORO WARRANTY $307,900  7,200 SF   
3 492 5/29/09 15 SEAFARER CT $475,000 1 TINKER LYNN WARRANTY $588,293  1.99 AC   
4 26 9/23/09 409 E SHORE RD $465,000 1 BAKHSHI 409 E SHORE FORECLOSURE $454,972  2.39 AC  FRCLOS
4 69 10/30/09 87 RESERVIOR CIR $370,000 1 HOPKINS HICKOX WARRANTY $386,800  21,025 SF   
4 77 1/19/09 28 RESERVIOR AVE $375,000 1 MILLER CHASE EXECUTOR $372,400  20,582 SF   
4 101 1/9/09 566 E. SHORE RD $3,251,113 1 USA MJ REALTY WARRANTY $3,260,071  2.12 AC   
5 126 11/12/09 53 STEAMBOAT ST $180,000 1 PAIVA MALOUIN WARRANTY $245,000  7,200 SF   
5 431 6/29/09 4 NUN AVENUE $325,000 1 KRAUT HEALY WARRANTY $345,200  20,857 SF   
5 447 8/14/09 43 KEEL AVE $328,500 1 LOVEGREEN DEWHIRST WARRANTY $492,600  20,035 SF  FAMILY
5 448 8/12/09 3 ATLANTIC CIR $325,000 1 SPENCER BANKNEWPT FORECLOSURE $682,749  5.30 AC  FRCLOS
5 454 12/18/09 1 KEEL AVE $300,000 1 CAVANAGH SEELIG WARRANTY $390,900  20,596 SF   
6 31 10/28/09 115 CEDAR HILL DR $750,000 1 MECCA CASTNER WARRANTY $1,237,379  7.61 AC   
8 123 12/11/09 15 ELM ST $580,000 1 FERNWOOD RIVERS WARRANTY $546,900  6,649 SF   
8 180 6/29/09 14 HOLMES CT $375,000 1 RUSHWORTH SMITH, RAY WARRANTY $383,100  10,126 SF   
8 245 10/29/09 6 CALVERT PL $600,000 1 BABCOCK CHRISMAN WARRANTY $553,100  15,000 SF   
8 254 4/9/09 193 CONANICUS AVE $698,000 1 FAZIO BENSON TRUSTEE $573,454  37,190 SF   
8 355 6/16/09 166 LONGFELLOW RD $925,000 1 YEAGER FAZIO WARRANTY $1,071,700  26,761 SF   
8 366 8/14/09 11 ELM ST $576,500 1 FERNWOOD DELESSIO WARRANTY $316,400  6,610 SF  NEW HSE
8 372 9/9/09 65 WHITTIER RD. $1,175,000 1 ZIMMERMANN ORILLAC TRUSTEE $1,098,100  25,250 SF   
8 535 5/18/09 4 SWINBURNE ST $185,000 1 SWISTAK FARRELL WARRANTY $185,400  3,000 SF   
8 556 10/19/09 12 MT. HOPE AVE. $293,000 1 BANK OF AM PIKE FORECLOSURE $427,500  20,000 SF  FORCLS
8 653 7/30/09 27 CORONADO ST $470,000 1 FRATER GREENE WARRANTY $408,200  10,120 SF   
8 804 10/30/09 5 CENTER ST $580,000 1 CARDIN HOPKINS WARRANTY $459,200  8,735 SF   
9 28 8/17/09 100 SOUTHWEST AV $200,000 1 O'NEIL GAYNOR WARRANTY $414,100  14,601 SF  FAMILY
9 185 7/31/09 25 HOWLAND AVE $409,000 1 MIETUS BRYANT WARRANTY $389,600  11,572 SF   
9 190 11/20/09 63 HOWLAND AVE $455,000 1 DROWN MELLO WARRANTY $536,322  10,689 SF   
9 193 11/12/09 76 CLINTON AVE $575,000 1 CHRISTENSEN LOTT, M.T. WARRANTY $949,722  43,560 SF   
9 279 11/24/09 9 CONANICUS AVE $1,800,000 1 PEASE MOODY TRUSTEE $1,130,118  20,907 SF   
9 288 11/16/09 2 WALCOTT AVE $1,150,000 1 UMSTED DACQUINO TRUSTEE $903,928  9,719 SF   
9 443 9/25/09 17 COLUMBIA AVE $225,000 1 SHARPE BECKMAN WARRANTY $334,400  6,600 SF   
9 499 10/1/09 61 CLINTON AVE $335,000 1 HEAD SWIGGART OTHER $273,973  12,846 SF   
9 600 6/30/09 50 COLE ST $450,000 1 GREENE PASCALIDES WARRANTY $448,124 13,200 SF  
9 789 8/28/09 26 PARDON TUCKER $1,750,000 1 ISLAND PR URBINA ET WARRANTY $612,319  11,787 SF  NEW HSE
9 795 4/24/09 30 WALCOTT AVE $475,000 1 SILVIA REINBOLD WARRANTY $463,521  24,990 SF  NEIGHBOR
9 841 6/29/09 2 MEADOW LANE $1,050,000 1 BERNARDO WRIGHT WARRANTY $889,000  12,696 SF   
10 81 6/1/09 95 HIGHLAND AVE $1,561,000 1 KLOCHKOFF FEENEY WARRANTY $1,388,800  1.00 AC   
12 172 6/22/09 7 GREY GULL LA $920,000 1 ALLEN AVALON WARRANTY $875,500  10,672 SF   
14 14 12/23/09 33 SEASIDE DR $925,000 1 L'EUROPA VARIO WARRANTY $824,700  11,587 SF   
14 60 11/13/09 20 HULL STREET $215,000 1 DEUTSCHE BANK JEFE PROP QUIT CLAIM $454,500  15,120 SF  FRCLOS
14 70 10/14/09 66 SEASIDE DR $475,000 1 MATSON HASKELL WARRANTY $515,300  19,050 SF   
14 249 4/20/09 90 MAST ST $305,000 1 ROSS CARDONI WARRANTY $342,500  14,400 SF   
14 362 8/3/09 10 SAIL ST. $446,000 1 HODGES ALBERTI WARRANTY $441,900  7,200 SF   
14 408 8/3/09 2 SCULL ST $385,000 1 BARRY BARRON WARRANTY $480,200  32,133 SF   
15 56 3/11/09 31 STARBOARD AV $417,150 1 STONE HODRICK WARRANTY $402,300  14,400 SF   
15 73 9/21/09 20 SHIP ST $637,500 1 PERROTTI GRAY WARRANTY $778,500  14,400 SF  NEW HSE
15 158 7/30/09 13 BUOY ST $417,000 1 BYRON TAKATA WARRANTY $287,200 7,200 SF  
15 164 10/20/09 7 PORT AVE $623,000 1 TURCONE TATZEL ET WARRANTY $461,300  18,731 SF   
15 167 12/2/09 7 MIZZEN AVE $272,000 1 KRAININ VARIO WARRANTY $331,900  14,400 SF   
15 202 9/18/09 245 SEASIDE DR $885,000 1 M 4 ENTER. HEINE WARRANTY $594,900  17,910 SF  VACANT
15 269 10/8/09 107 GARBOARD ST $320,000 1 BRITTON ET WURZBACHER WARRANTY $418,200  21,600 SF   
15 294 11/12/09 126 BEACON AVE $250,000 1 TITON HANSEN WARRANTY $376,800  12,900 SF   
16 81 10/28/09 15 YAWL AVE. $400,000 1 DECESARE TANTIMONACO WARRANTY $103,400  7,200 SF  NEW HSE
16 180 9/11/09 1 DAVIT AVE $360,000 1 CHIARRI PIZZI WARRANTY $361,600  17,400 SF   
16 223 7/6/09 127 FRIGATE ST $300,000 1 COSTELLO PAGES WARRANTY $393,500  8,223 SF   
16 354 11/25/09 140 GONDOLA AVE $1,552,500 1 LONGVUE CULOTTA WARRANTY $1,279,809  2.55 AC   
8 181 4/7/09 63 CONANICUS AVE $400,000 2 COSTA CABRAL EXECUTOR $808,500  14,907 SF  FAMILY
9 590 7/24/09 48 WALCOTT AVE $1,660,000 2 WHITEWOOD WILSON RECEIVERS $753,900  21,780 SF   
9 700 10/30/09 14 UNION ST $725,000 4 KOHLER CARDIN WARRANTY $589,100  3,725 SF  B & B
8 461 12/21/09 18 VALLEY ST. $605,000 6 FREEBODY JTN ARTS WARRANTY $370,700  10,000 SF   
9 493 7/22/09 65 NARRAG AVE $380,000 6 RANDALL JANNEY WARRANTY $379,800  2,743 SF   
1 165 9/2/09   EAST SHORE RD $68,000 13 DALRYMPLE ALLEN WARRANTY $45,800  5,000 SF   
5 79 8/14/09   STEAMBOAT ST $137,500 13 REMINGTON K.A.M.S. WARRANTY $159,300  14,400 SF   
7 35 7/29/09 32 COULTER ST $1,050,000 13 HOULIHAN PETROSINELLI TRUSTEE $1,018,000  25,000 SF  INCL 7/91
9 20 11/6/09   SOUTHWEST AV $220,000 13 CLARKE KURTZ WARRANTY $222,946  21,780 SF  FAMILY
9 421 12/28/09   CONANICUS AVE $325,000 13 HORGAN FREEBODY WARRANTY $244,400  4,075 SF   
9 426 12/17/09   MARINE AVE. $1,000,000 13 HARSCH MARINE AVE WARRANTY $286,800  1.64 AC   
12 8 2/24/09   WALTON ST $28,000 13 NOTARANTONIO ANDRADE QUIT CLAIM $22,400  3,000 SF   
14 52 10/22/09 46 HULL STREET $102,000 13 PELTIER BELL WARRANTY $98,200  7,200 SF  VACANT
16 81 10/28/09 15 YAWL AVE. $116,000 13 DIORIO DECESARE WARRANTY $103,400  7,200 SF  LAND ONLY
8 488-204 10/29/09 35 KNOWLES CT $675,000 23 JT PLACE BABCOCK WARRANTY $759,132  35,637 SF   
4 51 7/30/09   N. MAIN RD. $375,000 33 GODENA LAND TRUST COURT $281,200  22.50 AC  INCL 16/337
9 534 7/2/09 83 HAMILTON AVE $3,125,000 33 GREIG HUTCHINSON WARRANTY $1,423,290  32.35 AC  OPEN SP
10 85 7/2/09   HIGHLAND DR. " 33 GREIG HUTCHINSON WARRANTY $2,890  14,810 SF  OPEN SP
12 201 6/30/09   BEAVERTAIL RD $3,562,500 33 HUTCHINSON RICHARDSON WARRANTY $72,250  8.50 AC  OPEN SP
16 337 7/30/09 891 N. MAIN RD. $375,000 33 GODENA LAND TRUST COURT $352,579  2.20 AC  INCL 4/51