2009 Jamestown Sales

2009 JAMESTOWN SALES                        
PLAT LOT DATE NO. LOCATION SALE CODE GRANTOR GRANTEE TYPE DEED TOT ASSMT  AREA   NOTES 
1 132 5/22/09 80 ORIENT AVE $2,200,000 1 RIZZO DIGREGORIO WARRANTY $1,938,800  30,628 SF   
2 14 5/19/09 865 EAST SHORE RD $435,000 1 FRIGONE SHAFTS WARRANTY $632,028  22,000 SF   
2 204 4/8/09 156 INTREPID LANE $80,000 1 RAFANELLI RAFANELLI QUIT CLAIM $715,492  2.02 AC  FAMILY
3 463 8/21/09 91 SLOOP ST $315,000 1 FALLON SANTORO WARRANTY $307,900  7,200 SF   
3 492 5/29/09 15 SEAFARER CT $475,000 1 TINKER LYNN WARRANTY $588,293  1.99 ACRES   
4 77 1/19/09 28 RESERVIOR AVE $375,000 1 MILLER CHASE EXECUTOR $372,400  20,582 SF   
4 101 1/9/09 566 E. SHORE RD $3,251,113 1 USA MJ REALTY WARRANTY $3,260,071  2.12 AC   
5 431 6/29/09 4 NUN AVENUE $325,000 1 KRAUT HEALY WARRANTY $345,200  20,857 SF   
5 447 8/14/09 43 KEEL AVE $328,500 1 LOVEGREEN DEWHIRST WARRANTY $492,600  20,035 SF  FAMILY
5 448 8/12/09 3 ATLANTIC CIR $325,000 1 SPENCER BANKNEWPT FORECLOSURE $682,749  5.30 AC  FRCLOS
8 180 6/29/09 14 HOLMES CT $375,000 1 RUSHWORTH SMITH, RAY WARRANTY $383,100  10,126 SF   
8 254 4/9/09 193 CONANICUS AVE $698,000 1 FAZIO BENSON TRUSTEE $573,454  37,190 SF   
8 355 6/16/09 166 LONGFELLOW RD $925,000 1 YEAGER FAZIO WARRANTY $1,071,700  26,761 SF   
8 366 8/14/09 11 ELM ST $576,500 1 FERNWOOD DELESSIO WARRANTY $316,400  6,610 SF  NEW HSE
8 535 5/18/09 4 SWINBURNE ST $185,000 1 SWISTAK FARRELL WARRANTY $185,400  3,000 SF   
8 653 7/30/09 27 CORONADO ST $470,000 1 FRATER GREENE WARRANTY $408,200  10,120 SF   
9 28 8/17/09 100 SOUTHWEST AV $200,000 1 O'NEIL GAYNOR WARRANTY $414,100  14,601 SF  FAMILY
9 185 7/31/09 25 HOWLAND AVE $409,000 1 MIETUS BRYANT WARRANTY $389,600  11,572 SF   
9 600 6/30/09 50 COLE ST $450,000 1 GREENE PASCALIDES WARRANTY $448,124 13,200 SF  
9 789 8/28/09 26 PARDON TUCKER $1,750,000 1 ISLAND PR URBINA ET WARRANTY $612,319  11,787 SF  NEW HSE
9 795 4/24/09 30 WALCOTT AVE $475,000 1 SILVIA REINBOLD WARRANTY $463,521  24,990 SF  NEIGHBOR
9 841 6/29/09 2 MEADOW LANE $1,050,000 1 BERNARDO WRIGHT WARRANTY $889,000  12,696 SF   
10 81 6/1/09 95 HIGHLAND AVE $1,561,000 1 KLOCHKOFF FEENEY WARRANTY $1,388,800  1.00 ACRE   
12 172 6/22/09 7 GREY GULL LA $920,000 1 ALLEN AVALON WARRANTY $875,500  10,672 SF   
14 249 4/20/09 90 MAST ST $305,000 1 ROSS CARDONI WARRANTY $342,500  14,400 SF   
14 362 8/3/09 10 SAIL ST. $446,000 1 HODGES ALBERTI WARRANTY $441,900  7,200 SF   
14 408 8/3/09 2 SCULL ST $385,000 1 BARRY BARRON WARRANTY $480,200  32,133 SF   
15 56 3/11/09 31 STARBOARD AV $417,150 1 STONE HODRICK WARRANTY $402,300  14,400 SF   
15 158 7/30/09 13 BUOY ST $417,000 1 BYRON TAKATA WARRANTY $287,200 7,200 SF  
16 223 7/6/09 127 FRIGATE ST $300,000 1 COSTELLO PAGES WARRANTY $393,500  8,223 SF   
8 181 4/7/09 63 CONANICUS AVE $400,000 2 COSTA CABRAL EXECUTOR $808,500  14,907 SF  FAMILY
9 590 7/24/09 48 WALCOTT AVE $1,660,000 2 WHITEWOOD WILSON RECEIVERS $753,900  21,780 SF   
9 493 7/22/09 65 NARRAG AVE $380,000 6 RANDALL JANNEY WARRANTY $379,800  2,743 SF   
5 79 8/14/09   STEAMBOAT ST $137,500 13 REMINGTON K.A.M.S. WARRANTY $159,300  14,400 SF   
7 35 7/29/09 32 COULTER ST $1,050,000 13 HOULIHAN PETROSINELLI TRUSTEE $1,018,000  25,000 SF  INCL 7/91
12 8 2/24/09   WALTON ST $28,000 13 NOTARANTONIO ANDRADE QUIT CLAIM $22,400  3,000 SF   
4 51 7/30/09   N. MAIN RD. $375,000 33 GODENA LAND TRUST COURT $281,200  22.50 AC  INCL 16/337
9 534 7/2/09 83 HAMILTON AVE $3,125,000 33 GREIG HUTCHINSON WARRANTY $1,423,290  32.35 AC  OPEN SP
10 85 7/2/09   HIGHLAND DR. " 33 GREIG HUTCHINSON WARRANTY $2,890  14,810 SF  OPEN SP
12 201 6/30/09   BEAVERTAIL RD $3,562,500 33 HUTCHINSON RICHARDSON WARRANTY $72,250  8.50 AC  OPEN SP
16 337 7/30/09 891 N. MAIN RD. $375,000 33 GODENA LAND TRUST COURT $352,579  2.20 AC  INCL 4/51