Jamestown 2006 Final Sales

2006 SALES                      
PLAT LOT DATE NO. LOCATION SALE CODE GRANTOR GRANTEE TYPE DEED TOT ASSMT  AREA   
1 12 2/23/06 43 SUMMIT AVENUE $603,000 1 BYRNE CORSI WARRANTY $464,740  40,353 SF   
1 34 7/14/06 28 SUMMIT AVENUE $385,000 1 STRAVATO GEIGEN WARRANTY $252,840  30,000 SF   
1 87 9/22/06 5 SUMMER ST $475,000 1 A.M.S. TAMMELLEO WARRANTY $338,030  15,000 SF   
1 371 8/30/06 1088 EAST SHORE  $2,200,000 1 HINES EVANGELISTA TRUSTEE $1,437,130  1.57 AC   
2 148 5/15/06 95 AMERICA WAY $750,000 1 VAN REEN FRENCH WARRANTY $793,530  81,054 SF   
2 151 6/5/06 164 COLUMBIA LANE $850,000 1 COLLARD ELLIS WARRANTY $751,190 119,639 SF  
2 154 3/20/06 136 COLUMBIA LANE $680,000 1 LOEWENTHAL MIKOLAY WARRANTY $597,830  101,685 SF   
2 181 5/31/06 220 AMERICA WAY $779,000 1 TRUMBLE ADLER WARRANTY $680,060  2.24 ACRES   
2 223 6/27/06 821 EAST SHORE  $685,000 1 MELNICK DIMAURO TRUSTEE $532,370  2.29 ACRES   
3 81 12/15/06 2 UMIAK AVENUE $307,000 1 NERI CAMPBELL WARRANTY $203,450  8,013 SF   
3 205 5/9/06 200 CAPSTAN ST $412,000 1 O'NEILL FRAZIER WARRANTY $222,580  8,295 SF   
3 205 5/9/06 200 CAPSTAN ST $412,000 1 O'NEILL FRAZIER WARRANTY $222,580  8,295 SF   
3 208 4/26/06 182 CAPSTAN ST $595,000 1 MIKOLAY DANCHAK WARRANTY $431,760  20,494 SF   
3 352 11/28/06 401 SAMPAN AVE $385,000 1 NELSON FLAGG WARRANTY $270,690  14,400 SF   
3 511 3/14/06 11 SKYSAIL COURT $755,000 1 BOES MACDOUGALL WARRANTY $660,420  1.94 ACRES   
4 68 7/31/06 77 RESERVOIR CI $325,000 1 SPRING NAPOLITANO WARRANTY $197,860  18,200 SF   
5 96 1/12/06 160 BEACH AVE $240,000 1 PRESTON FLAHERTY WARRANTY $228,700  14,400 SF   
5 128 2/22/06 47 STEAMBOAT ST $500,000 1 GAUDREAU GAUDREAU WARRANTY $320,550  18,113 SF   
5 190 10/13/06 20 NEPTUNE ST $279,000 1 WALKER FOSTER WARRANTY $203,930  7,200 SF   
5 244 2/26/06 10 SPINDRIFT ST $489,900 1 FERNWOOD GAUDREAU WARRANTY $350,740  7,200 SF   
5 267 6/30/06 90 SPINDRIFT ST $485,000 1 ADLER RASICOT WARRANTY $340,550  7,200 SF   
5 277 12/22/06 89 SPINDRIFT ST $450,000 1 COTRONEO GREEN WARRANTY $332,130  7,200 SF   
5 302 10/18/06 5 SPINDRIFT ST $400,000 1 LANNI GEORGE WARRANTY $286,580  14,596 SF   
5 512 12/13/06 75 CEDAR LANE $816,000 1 EFC DEVEL MAXFIELD WARRANTY $664,730  1.13 AC   
5 514 2/16/06 85 CEDAR LANE $835,000 1 EFC DEVEL RUSCITO WARRANTY $714,650  1.22 ACRES   
7 34 7/21/06 28 COULTER ST $1,507,500 1 BASILE EVANGELISTA WARRANTY $782,960  19,875 SF   
7 191 9/13/06 8 REISE RD $1,200,000 1 EVANGELISTA 823 REALTY WARRANTY $835,750  40,022 SF   
8 44 3/17/06 188 NARRAGANSETT $382,000 1 STROHL LARKIN WARRANTY $422,000  21,000 SF   
8 139 8/18/06 71 GRINNELL ST $475,000 1 GILMAN KAHN WARRANTY $272,270  11,350 SF   
8 143 5/15/06 109 LONGFELLOW  $1,100,000 1 ATTIAS KELLER WARRANTY $690,600  12,500 SF   
8 156 4/26/06 23 CORONADO ST $250,000 1 ROBINSON KEMPER WARRANTY $251,310  10,120 SF   
8 190 4/25/06 19 PRISCILLA RD $820,000 1 BURT NOLL WARRANTY $463,170  12,075 SF   
8 253 8/28/06 199 CONANICUS AVE $550,000 1 GRAHAM WILSON EXECUTOR $447,010  21,320 SF   
8 304 6/1/06 101 MT. HOPE AVE $635,000 1 POTTER NICKOL WARRANTY $412,210  14,465 SF   
8 322 12/12/06 27 LUTHER ST $280,000 1 MASON FERNWOOD WARRANTY $249,750  11,199 SF   
8 357 2/28/06 42 STANDISH RD $1,007,000 1 CARNEY NOLL TRUSTEE $698,520  38,030 SF   
8 432 5/21/06 33 WHITTIER RD $695,000 1 LORENSEN ACS BLDRS WARRANTY $528,460  11,750 SF   
8 452 2/24/06 7 VALLEY ST $388,000 1 MCGRATH BOYLE WARRANTY $279,910  10,000 SF   
8 519 9/20/06 21 BAY VIEW DR $1,300,000 1 GREIG CONTE WARRANTY $603,070  19,245 SF   
8 653 3/30/06 27 CORONADO ST $400,000 1 CASHMAN MCCAULEY EXECUTOR $263,270  10.120 SF   
8 668 1/19/06 60 WESTWIND DR $2,110,000 1 CONDON SYBERTZ TRUSTEE $1,597,760  41,062 SF   
8 742 4/16/06 52 LAWN AVE $480,000 1 MELUCCI GREGOIRE WARRANTY $373,420  15,000 SF   
8 800 10/30/06 31 CALVERT PL $799,000 1 FLYNN BEER WARRANTY $423,720  20,000 SF   
9 5 3/5/06 175 NARRAGANSETT $1,000,000 1 LANCASTER MATTHEWS TRUSTEE $682,910  60,661 SF   
9 18 8/25/06 53 MAPLE AVE $520,000 1 MCGRATH CHEW TRUSTEE $469,220  27,491 SF   
9 42 12/14/06 27 SOUTHWEST AVE $535,000 1 VARIO HOSTETLER WARRANTY $60,900  6,393 SF   
9 51 12/1/06 40 CLARKE ST $640,000 1 WAYT JOHNSTONE WARRANTY $408,410  6,125 SF   
9 122 5/25/06 8 COLE ST $560,000 1 WILLIAMS WILLIAMS WARRANTY $327,420  5,500 SF   
9 234 9/6/06 50 GREEN LANE $655,000 1 GELLER MULLINS WARRANTY $358,030  9,887 SF   
9 297 6/6/06 41 WALCOTT AVE $2,500,000 1 REYNOLDS YEAGER WARRANTY $1,328,120  27,955 SF   
9 297 7/14/06 41 WALCOTT AVE $2,975,000 1 YEAGER FARRELL ET WARRANTY $1,328,120  27,955 SF   
9 327 6/23/06 154 RACQUET RD $2,125,000 1 RICHARDSON FITZGERALD TRUSTEE $987,780  55,300 SF   
9 375 10/10/06 70 SOUTHWEST AVE $300,000 1 BARTER TUTSCH WARRANTY $249,660  18,540 SF   
9 425 6/23/06 85 HIGH ST $657,500 1 SOMERVILLE MCHALE WARRANTY $361,960  10,115 SF   
9 456 5/7/06 91 HAMILTON AVE $743,000 1 FREITAS MITCHELL WARRANTY $446,220  16,601 SF   
9 475 6/28/06 38 PIERCE AVE $1,200,000 1 LAWRENCE WANG WARRANTY $755,420  22,393 SF   
9 573 11/28/06 10 WINDSOR ST $460,000 1 MARTIN NELSON WARRANTY $261,190  9,900 SF   
9 594 6/19/06 8 BALDWIN COURT $422,500 1 JOINT JEWELL WARRANTY $238,040  7,840 SF   
9 657 5/4/06 73 CLARKE ST $172,500 1 MEDEIROS DENNEN WARRANTY $293,040  13,288 SF  FAMILY
9 734 7/26/06 30 JUNIPER LANE $35,000 1 ZARTLER DECK WARRANTY N/A  2,951 SF   
10 1 12/12/01 126 HIGHLAND DR $2,100,000 1 ROSENBERG ROSENBERG WARRANTY $1,614,050 1.92 ACRES  
10 134 10/30/06 17 WALNUT ST $900,000 1 DELUCIA SAHAGIAN TRUSTEE $712,020  106,135 SF   
10 140 10/30/06 77 BLUEBERRY LA $200,000 1 DELUCIA SAHAGIAN TRUSTEE $267,050  42,599 SF   
12 172 7/28/06 7 GREY GULL LA $1,100,000 1 HOWARD ALLEN TRUSTEE $637,680  10,672 SF   
13 12 6/6/06 601 BEAVERTAIL RD $2,250,000 1 WHITE SWIADER WARRANTY $1,176,840  2.51 ACRES   
14 81 4/26/06 43 HULL STREET $425,000 1 DANCHAK BURT WARRANTY $289,920  7,200 SF   
14 187 1/20/06 56 BOW ST $350,000 1 MCGIRR MCGIRR EXECUTOR $232,600  14,400 SF   
14 228 8/31/06 47 BOW ST $315,000 1 BALCOM HACKMAN WARRANTY $195,070  7,200 SF   
14 362 1/28/06 10 SAIL STREET $544,000 1 CORSI HODGES WARRANTY $413,320  7,200 SF   
14 395 3/30/06 2 SAIL STREET $491,000 1 MURPHY COX WARRANTY $332,490  21,960 SF   
15 49 1/4/06 19 SPANKER ST $300,000 1 LUKSIC GERSHENOFF EXECUTOR $223,960  14,400 SF   
15 56 7/31/06 31 STARBOARD AVE $501,000 1 STARBOARD REALTY STONE ET TRUSTEE $313,270  14,400 SF   
15 105 8/24/06 7 SHIP ST $387,500 1 COOGAN GRAVES WARRANTY $272,860  14,400 SF   
15 107 10/31/06 5 SHIP ST $300,000 1 FROBERG MELUCCI WARRANTY $167,730  11,586 SF   
15 126 6/11/06 22 BUOY STREET $455,000 1 BAILEY TORMEY WARRANTY $272,320  14,400 SF   
15 210 7/27/06 213 SEASIDE DR $925,000 1 BARRETTE MALOUIN TRUSTEE $701,940  18,450 SF   
15 309 3/22/06 69 KEEL AVE $315,000 1 HAMILTON MURPHY WARRANTY $250,630  14,400 SF   
16 13 3/6/06 340 SEASIDE DR $885,000 1 GREEN REGAN WARRANTY $490,910 9,420 SF  
16 173 6/17/06 8 FELUCCA AVE $75,000 1 KULCZYCKI MELLO WARRANTY $195,320  7,800 SF   
16 198 2/26/06 49 FRIGATE ST $709,000 1 WASSERMAN SKUDLAREK WARRANTY $679,610  22,615 SF   
16 206 7/27/06 75 FRIGATE ST $450,000 1 SUZZI FANDETTI WARRANTY $342,960  8,805 SF   
8 370 5/3/06 23 STANDISH RD $1,065,000 2 DEPRIMO STANLEY WARRANTY $735,660  16,653 SF   
8 442 10/31/06 49 NORTH ROAD $400,000 2 JUDKINS SHEAHAN WARRANTY $299,610  23,890 SF   
8 604 7/3/06 24 NARRAGANSETT $700,000 6 MOY PRESTON RE WARRANTY $244,350 3,959 SF  
9 10 6/15/06 129 NARRAGANSETT $485,000 6 LATHAN WEST FERRY WARRANTY $174,560  14,122 SF   
9 814 4/17/06 30 SOUTHWEST AVE $1,000,000 6 CEPPI ROMA ENT. QUIT CLAIM $865,880  25,154 SF   
5 326 8/7/06 78 NAUTILUS ST $250,000 11 DURKIN BENOIT WARRANTY $148,450  7,200 SF   
8 200 8/15/06 5 ALDEN RD $2,650,000 11 WHARTON ANDREWS TRUSTEE $1,132,340  20,436 SF   
8 301 8/15/06   ALDEN RD SEE ABOVE 11 WHARTON ANDREWS TRUSTEE $63,100  45,422 SF   
12 88 4/16/06 7 CLARKES VILL RD $412,000 11 SCHMIDT AYNALEM WARRANTY $242,740  10,000 SF   
12 144 10/6/06 50 BONNET VIEW $515,000 11 MITCHELL LEARY WARRANTY $341,230  10,737 SF   
15 144 6/20/06 63 BUOY STREET $289,000 11 RASICOT BOTELHO WARRANTY $171,060  7,200 SF   
15 191 5/23/06 50 GARBOARD ST $303,000 11 VIERA SWAIN WARRANTY $157,640  7,200 SF   
3 168 2/27/06   CATAMARAN ST $150,000 12 PETIT PETIT WARRANTY $132,730  21,480 SF  FAMILY
1 56 9/29/06   FOREST AVE $65,000 13 WOLFE RYAN WARRANTY $11,700  43,000 SF   
1 58 9/30/06   SUMMIT AVENUE $95,000 13 DECELLES RYAN QUIT CLAIM $8,000  20,000 SF   
1 59 10/5/06   COTTAGE AVE $45,000 13 CRESSMAN RYAN WARRANTY $8,000  20,000 SF   
2 43 1/25/06   UNION AVE $290,000 13 MILLETT BRYER WARRANTY $96,000 80,000 SF  
3 78 1/31/06   UMIAK AVENUE $150,000 13 O'CONNOR FAELLA QUIT CLAIM $76,900  7,299 SF   
3 172 2/27/06   CATAMARAN ST $30,000 13 M ANGE PETIT WARRANTY $98,800  12,000 SF  FAMILY
5 58 5/8/06   FERRY ST $108,000 13 BALL A.M.S. DEV WARRANTY $108,200  14,400 SF   
5 280 4/25/06   SPINDRIFT ST $60,000 13 MORRIS A.M.S. DEV WARRANTY $76,500  7,200 SF   
9 42 3/10/06   SOUTHWEST AVE $175,000 13 CEPPI VARIO QUIT CLAIM $60,900  6,393 SF   
9 80 1/18/06   CLARKE ST $100,000 13 MEDEIROS DIGIANDO WARRANTY $139,300  9,900 SF   
9 658 3/2/06   CLARKE ST $100,000 13 MEDEIROS HOUSE WARRANTY $154,100  10,290 SF   
10 98 10/30/06   BLUEBERRY LA $100,000 13 DELUCIA SAHAGIAN TRUSTEE $148,700  13,600 SF   
10 133 10/30/06   WALNUT ST $300,000 13 DELUCIA SAHAGIAN TRUSTEE $191,600  22,772 SF   
11 5 10/24/06   BEAVERTAIL RD $1,012,000 13 CLARKE PBH REALTY WARRANTY $590,900  15.30 AC   
14 80 4/3/06   HULL STREET $90,000 13 SCHOLLE CORREDORA WARRANTY $86,600  14,400 SF   
14 103 8/1/06   STERN ST $125,000 13 HANKS BURT ET WARRANTY $7,600  7,200 SF   
15 25 10/12/06 12 SPANKER ST $190,000 13 DASTA FERNWOOD WARRANTY $80,700  8,082 SF   
15 43 5/12/06   SPANKER ST $8,000 13 LOWE NANTUCKET COTT WARRANTY $7,600  7,200 SF   
15 67 12/6/06   SPANKER ST $50,000 13 DIBIASE JAMESTOWN WARRANTY $76,500  28,800 SF   
8 488 3/8/06 35 KNOWLES CT $740,000 23 JT PLACE JACKVONY WARRANTY $507,570  35,637 SF   
9 315B 6/7/06 95B HOWLAND AVE $285,000 23 BERAN MILLER WARRANTY $171,140  26,190 SF   
12 31 8/9/06   BEAVERTAIL RD $3,500,000 33 WRIGHT CAPITAL CON WARRANTY $100,800  14.4 AC   
2006 SALES VS. 2005 SALES
ALL PROPERTIES SINGLE FAM. HOMES
  # OF SALES     # OF SALES  
           
2005 139 SALES   2005 93  
2006 116 SALES DOWN 17% 2006 76 DOWN 19%
           
  MEDIAN PRICE     MEDIAN  
           
2005 $500,500   2005 $550,000  
2006 $475,000 DOWN 5% 2006 $555,000 UP 1%
  AVG PRICE AVERAGE
2005 $823,976   2005 $830,943  
2006 $642,124 DOWN 23% 2006 $759,867 DOWN 9%
     
  ASMT RATIO     ASMT RATIO  
  ASMT/PRICE     ASMT/PRICE  
           
2005 76.35%   2005 69.69%  
2006 69.58%   2006 70.34%