2003 Final Jamestown Sales

2003 JAMESTOWN SALES                      
PLAT LOT DATE ST. NO. LOCATION SALE ST CODE GRANTOR GRANTEE TYPE DEED TOT ASSMT  AREA  
1 267 10/31/2003 125 CIRCUIT AVE $261,000 1 DUPEE, JOAN ET BARCELOS, MARIA WARRANTY $153,090 28,167 SF  
1 323 11/12/2003 974 EAST SHORE RD $357,000 1 HYNES, ELEANOR PERRY, JAMES QUITCLAIM $461,570 52,000 SF  
2 70 9/8/2003 596 EAST SHORE RD 1,600,000 1 BOGHOSSION, LEON MACERONI, BERNARD ET TRUSTEE'S 594,350 2.80 ACRES  
2 89 11/14/2003 24 BRIDGE VIEW DR $1,500,000 1 SAMDPERIL, RUTH BERNSON, NORMAN ET WARRANTY $513,360 30,529 SF  
2 90 5/22/2003 26 BRIDGE VIEW DR $975,000 1 STRAVATO, JULIE CARNEVALE, MARK EXECUTOR'S $473,590  31,633 SF  
2 141 6/11/2003 18 INTREPID LANE $732,500 1 EVANGELISTA, STEPHEN CURREN, CHRISTOPHER ET WARRANTY $591,380  86,153 SF  
2 165 5/19/2003 94 AMERICA WAY $570,000 1 MUIR, DONALD ET O'DONOVAN, JAMES P ET WARRANTY $329,590  1.84 ACRES  
2 178 6/13/2003 180 AMERICA WAY $650,000 1 DONNELLY, JAMES A ET REGAN, DANIEL K. ET WARRANTY 371,900  2.32 ACRES  
2 179 7/30/2003 200 AMERICA WAY $500,000 1 MCALEER, CONSTANCE RUGH, JAS ET WARRANTY $313,960 1.93 ACRES  
2 219 7/15/2003 755 EAST SHORE ROAD $535,000 1 WILLIAMS, BROOKE ET DRYER, GREGORY ET UX WARRANTY $317,790 1.92 ACRES  
3 12 5/23/2003 12 BUCCANEER WAY $140,000 1 WILKINS, RICHARD WILKINS, JOHN WARRANTY $121,930  16,000 SF  
3 14 5/29/2003 509 SEASIDE DRIVE $525,000 1 LOPES, MARY GALVIN, BRIAN WARRANTY $267,500  6,030 SF  
3 54 4/30/2003 20 CUTTER ST $390,000 1 WOODS, JANE E MASTROSTEFANO, ANTHONY ET WARRANTY $195,240  24,000 SF  
3 226 8/29/2003 64 CAPSTAN ST $283,000 1 LYNCH, JOEL ANDREOZZI, WM WARRANTY $136,640 10,086 SF  
3 275 7/15/2003 413 GONDOLA AVE $266,000 1 CANOSA, FRANK DEVALARO, LYNNE WARRANTY $244,170 24,000 SF  
3 333 4/21/2003 426 SCHOONER AVE $298,000 1 COTE, ERIC J ET KEARNEY, KATHLEEN L WARRANTY $163,990  7,200 SF  
3 334 10/22/2003 420 SCHOONER AVE $288,000 1 GAUDREAU, KEVIN ET MELZIAN, BRIAN WARRANTY $105,830 7200 SF  
3 349 2/6/2003 425 SAMPAN AVE $294,000 1 CHADRONET, THOMAS D ET LESTER, WILLIAM H JR ET WARRANTY $172,890  14,400 SF  
3 363 12/9/2003 426 SAMPAN AVE $340,000 1 SALT, THOMAS CARUSO, JAMES WARRANTY $157,830 7200 SF  
3 459 9/15/2003 119 SLOOP ST $350,000 1 COOGAN, MATTHEW LUCAS, SHERRY ET WARRANTY $160,030 14,400 SF  
3 534 8/18/2003 219 WEST REACH DR $835,000 1 KLINE, RONALD ET SHARPE, WM ET WARRANTY $338,150 1.84 ACRES  
4 33 7/30/2003 368 EAST SHORE RD $4,850,000 1 ALLEN, ANN EASTWARD VISTA WARRANTY $2,030,530 3.27 ACRES  
4 101 9/10/2003 566 EAST SHORE RD $1,550,000 1 BRIER, JESSICA ET WEHBE, TAREK ET TRUSTEE'S $895,940 2.00 ACRES  
5 73 7/28/2003 9 FERRY ST $285,000 1 SMALL, CHRIST. ET KELLEY, CHAS ET WARRANTY $150,640 7200 SF  
5 80 4/14/2003 60 STEAMBOAT ST $170,000 1 BARRETTE, GERARD BARRETTE, DENIS WARRANTY $236,740  14,400 SF  
5 102 11/18/2003 168 SEASIDE DR $386,000 1 BOILY, NORMAN ET TRUSTEES RUSSO, JOHN ET UX TRUSTEE'S $194,210 18,000 SF  
5 158 5/9/2003 150 SEASIDE DR $450,000 1 STEPIC, ROBERT W LENTZ, JOSH A ET WARRANTY $271,480  7,560 SF  
5 179 6/13/2003 21 RIPTIDE ST $299,000 1 TARBOX, KIMBERLY A DEMARCO, JOSEPH A WARRANTY $144,600  7,200 SF  
5 180 1/28/2003 19 RIPTIDE ST $279,000 1 A.M.S. DEV. PROCACCINI, DANIEL ET WARRANTY $178,900  7,200 SF  
5 209 7/23/2003 84 NEPTUNE ST $185,000 1 BICKFORD, MILTON COOKE, JAMES ET WARRANTY $184,230 14,400 SF  
5 440 6/27/2003 35 TOP O' THE MARK DR $294,000 1 TORMEY, ROBT ET BURTON, PHILIP ET WARRANTY $179,130  20,248 SF  
5 454 5/12/2003 1 KEEL AVE $300,000 1 REGAN, DANIEL K CAVANAGH, ROLAND R ET WARRANTY $164,720  20,596 SF  
5 464 6/16/2003 11 NORMAN RD $342,500 1 HANNUKSELA, DEBORAH E ROGERS, RONALD J ET WARRANTY $234,180  21,432 SF  
5 489 2/7/2003 705 NORTH MAIN RD $435,000 1 MURPHY, WILLIAM H ET CHADRONET, THOMAS D ET WARRANTY $247,800  2.29 ACRES  
5 499 12/10/2003 39 CEDAR LANE $50,000 1 SCOTTI, FRANCESCO CANNING, LESLIE QUITCLAIM $127,780 66,389 SF  
7 49 6/30/2003 20 WEEDEN LANE $395,000 1 LEDSWORTH, JOHN ET DUTRA, JOS. ET WARRANTY $280,100  20,000SF  
7 79 8/18/2003 14 HULL'S CT $470,000 1 GOTOVICH, ELAINE IRWIN, RICHARD ET WARRANTY $377,610 33,168 SF  
7 116 10/1/2003 16 BAY TERRACE 570,000 1 EANNARINO, RICHARD ET BONVOULOIR, DENNIS ET WARRANTY 230,650 17,670 SF  
7 131 3/28/2003 25 SEAVIEW AVE $150,000 1 REISE, GERTRUDE REISE, RITA WARRANTY $137,860  15,055 SF  
8 143 9/11/2003 109 LONGFELLOW RD $705,000 1 CLOUD, DONALD ET ATTIAS, MIGUEL ET WARRANTY $359,890 12,500 SF  
8 235 8/28/2003 14 WHITTIER RD $845,500 1 SPENCE, KENNETH ET MILLER, ELMON ET WARRANTY $457,000 13,945 SF  
8 244 12/18/2003 32 CALVERT PL $425,000 1 PHILLIPS, KEVIN ET CLARK, RONDA WARRANTY $189,940 6118 SF  
8 281 7/28/2003 60 MT HOPE AVE $417,000 1 BELLONI, PAUL TR MONTOYA, ERNEST TRUSTEE'S $217,520 14,000 SF  
8 436 4/30/2003 49 WHITTIER RD $570,000 1 O'LEARY, K MICHOL ET BEECROFT, DAVID ET WARRANTY $334,470  17,068 SF  
8 546 12/10/2003 28 MOUNT HOPE AVE $385,000 1 HARRISON, JOS MOFFET, DAVID WARRANTY $207,130 20,000 SF  
8 549 10/27/2003 2 HARBOR ST $550,000 1 SISSON, RAYMOND ET WOOLEY, DONALD ET WARRANTY $278,960 18,200 SF  
8 556 1/23/2003 12 MOUNT HOPE AVE $275,000 1 CLARKE, BERNICE BURKE, JAMES J WARRANTY $203,800  20,000 SF  
8 642 9/15/2003 91 WATSON AVE $326,000 1 ROSSI, REMO ET GREGOIRE, PHILIP ET WARRANTY $175,010 24,120 SF  
8 665 8/27/2003 38 WESTIND DR $985,000 1 CLARK, RHONDA ZABETAKIS, PAUL ET WARRANTY $615,440 98,142 SF  
8 799 10/15/2003 64 MT HOPE AVE 415,000 1 NOVACK, ROBT ET HORTON, JOHN WARRANTY 229,190 20,992 SF  
8 807 7/2/2003 21 ARNOLD AVE $345,000 1 DAYLOR, WM. ET UX WEMPLE, JOHN ET UX WARRANTY $192,610  20,000 SF  
9 66 4/4/2003 16 PLEASANT VIEW $262,500 1 WILKIE, GEORGE SABOURIN, KELEIGH WARRANTY $205,170  21,197 SF  
9 83 10/14/2003 59 CLARKE ST 330,000 1 ALLPHIN, RICHARD ET TYSON, W RANDALL WARRANTY 154,530 6,600 SF  
9 106 1/31/2003 12 COLUMBIA AVE $220,000 1 FRALEY, ROSELYN ET WIRTH, STEPEHN ET WARRANTY $144,950  8,800 SF  
9 108 7/31/2003 20 COLUMBIA AVE $311,500 1 LICHTENSTEIN, MICHAEL ET TUTINO, MATTHEW WARRANTY $169,310 8800 SF  
9 109 8/15/2003 24 COLUMBIA AVE $400,000 1 LOPES, ALFRED ET COTSONAS, BRIAN ET WARRANTY $244,800 13,200 SF  
9 122 4/28/2003 8 COLE ST $301,000 1 MAXELL, MARY N WILLIAMS, KRISTIN ET WARRANTY $174,970  5,500 SF  
9 137 4/23/2003 67 COLUMBIA AVE $415,000 1 MORRIS, BRYAN COTE, ERIC J ET WARRANTY $280,000  14,400 SF  
9 144 6/12/2003 71 COLUMBIA AVE $300,000 1 WARREN, MARION FALSEY, FRANCES WARRANTY $132,060 13,200 SF  
9 157 6/5/2003 47 COLE ST $325,000 1 GABELER, ELEANOR B WILLIAMS, ROY ET WARRANTY $214,840  6,600 SF  
9 181 8/5/2003 11 HOWLAND AVE $270,000 1 PAGE, JANE NANTUCKET COTTAGE WARRANTY $157,330 8595 SF  
9 295 3/3/2003 15 HIGH ST $925,000 1 FALK, WILLIAM ET HEISS, DAVID ET WARRANTY $420,380  20,107 SF  
9 444 2/6/2003 11 PIERCE AVE $20,000 1 ANACKO, MICHAEL W ET ANACKO, MICHAEL W QUITCLAIM $188,650  15,355 SF  
9 511 6/25/2003 81 HOWLAND Ave $300,000 1 HEAD, ALTON III ET HEAD, ALTON IV ET WARRANTY $165,440  6,300 SF  
9 528 3/13/2003 15 HIGHLAND DRIVE $550,000 1 FARNHAM, JOSEPH H III ET DECK, MICHAEL D.F. ET WARRANTY $359,470  43,259 SF  
9 572 10/27/2003 67 HIGH ST $267,000 1 GRAY, LIAM, TRUSTEE ADAMS, JAMES EXECUTOR'S $148,090 13,540 SF  
9 648 4/28/2003 44 COLUMBIA AVE $225,000 1 BOTELHO, WILLIAM P JR ET LISS, FREDERIC E ET EXECUTOR'S $109,680  6,215 SF  
9 663 8/21/2003 114 HAMILTON AVE $600,000 1 HOUSE, WM ET ANDERSON, MICHAEL ET WARRANTY $251,130 26,108 SF  
9 667 6/11/2003 25 HAMILTON AVE $600,000 1 CURREN, CHRISTOPHER B ET LINN, DORIS M WARRANTY $378,550  24,300 SF  
9 669 9/2/2003 35 HAMILTON AVE $437,500 1 LUNDY, BARBARA UNDERHILL, BRUCE ET WARRANTY $260,950 24,032 SF  
9 709 8/14/2003 75 HAMILTON AVE $470,000 1 COOK, GERALD ET O'DONNELL, DANIEL ET WARRANTY $238,780 19,271 SF  
9 835 7/29/2003 8 MEADOW LA $860,000 1 BLUESTONE INC BIDDLE, WHARTON WARRANTY $459,160 22,562 SF  
10 137 11/17/2003 72 LEDGE RD $695,000 1 DELUCIA, LENORE, TRUSTEE CLARKE, MALCOLM TRUSTEE'S $305,220 51,250 SF  
12 51 8/7/2003 223 HULL COVE FARM RD $1,500,000 1 ANTHONY, QUENTIN ROBERTS, CASEY EXECUTOR'S $586,560 40,980 SF  
12 110 5/16/2003 19 CLARKE'S VILLAGE RD $225,000 1 SCIANDRI, ALBERT ARVIDSON, GAIL ET TRUSTEE'S $130,190  6,750 SF  
12 119 6/18/2003 23 GREY GULL LANE $330,000 1 EST GLENNIS GRAHAM TERRY, CHRISTOPHER ET EXECUTOR'S $143,890  10,000 SF  
12 150 4/16/2003 32 BONNET VIEW DR $150,750 1 BEAMER, WAYNE GAUTHIER, RONALD E ET WARRANTY $150,750  10,737 SF  
14 12 9/29/2003 39 SEASIDE DR 895,000 1 SHRODER, WALTER TRUSTEE GIRARD, GARY ET TRUSTEE'S 350,880 11,625 SF  
14 23 12/3/2003 76 SEASIDE DR $825,000 1 DENNEN, JOHN VOLPE, JOHN WARRANTY $394,450 14,492 SF  
14 81 5/7/2003 43 HULL ST $289,000 1 STD BLDG DANCHAK, JACQUELYN ET WARRANTY $42,500  7,200 SF  
14 170 8/29/2003 1 STERN ST $322,500 1 CAITO, ROBERT ET TAMASE, TERRI ET WARRANTY $139,560 8,100 SF  
14 238 12/9/2003 13 BOW ST. $300,000 1 KETCHUM, DALE REED, JOHN WARRANTY $154,170 7200 SF  
14 248 7/30/2003 94 MAST ST $340,000 1 VOUROS, CARL ET CORELLI, DAVID ET WARRANTY $194,420 7,200 SF  
14 280 12/19/2003 18 SEASIDE DR $315,000 1 CARTY, JOSEPH STERLING, SUSAN WARRANTY $149,550 16,440 SF INCL LOT 281
14 322 6/10/2003 5 DECK ST $260,000 1 DONOHUE, KEITH M ET BRUCE, ANDREA L WARRANTY $122,440  7,200 SF  
15 8 10/24/2003 64 SPANKER ST $400,000 1 REZENDES, JAMES ET DIBELLO, WM ET WARRANTY $273,050 14,878 SF  
15 157 9/8/2003 15 BUOY ST $332,500 1 STALTER, MARYANNE PEASE, PETER A TRUSTEE WARRANTY $237,410 7,200 SF  
16 198 12/15/2003 49 FRIGATE ST $667,500 1 BARRY, GERALD WASSERMANN WARRANTY $466,730 22,615 SF  
9 23 7/30/2003 36-38 SOUTHWEST AVE $345,000 2 SIEBEL, SHARLENE ET LUNDY, BARBARA EXECUTOR'S $263,540 21,632 SF  
9 239 7/23/2003 32 GREEN LANE $470,000 2 CRAWFORD, EDYTHE ET COOK, PAUL ET WARRANTY $178,780 8,140 SF  
9 311 4/23/2003 95 CLINTON AVE $350,000 2 TUC-MOL PROPERTIES MCCAULEY, JOHN J ET WARRANTY $242,280  20,583 SF  
1 15,16 4/29/2003 1306&1314 NORTH MAIN RD $370,000 4 PEMANTEL, FRANK PERCOPO, RALPH M JR ET WARRANTY $283,200  49,147 SF  
8 86 8/15/2003 27 NORTH RD $315,000 4 HAWKINS, HOWARD ET DEVELLIS, ALFRED ET WARRANTY $155,840 15,660 SF  
8 120 8/28/2003 78 NARRAGANSETT AVE $850,000 4 CEPPI, PETER ET SANDERSON, STUART WARRANTY $521,220 45,460 SF  
9 700 12/11/2003 14 UNION ST $575,000 4 MONTOYA ERNEST KOHLER, GREG WARRANTY $276,830 3725 SF  
8 212 9/19/2003 9 BRYER AVE $950,000 11 SPANGLER, JOHN ET AL CHRISTOPHER, LOUIS ET AL TRUSTEE'S $535,610  52,950 SF  
12 150 12/5/2003 32 BONNET VIEW DR $410,000 11 GAUTHIER, RONALD ROBERTS, GARRET WARRANTY $150,750 10,737 SF  
16 73 6/30/2003 222 BEACON AVE 20,000 12 JAMESTOWN SHORES THE SHORES WARRANTY 89,570  14,400 SF  
1 305 12/12/2003 1280 NORTH RD $5,000 13 ZERBUS, THOMAS BELL, JACQUELYN WARRANTY $14,100 10,000 SF  
3 51 1/17/2003   NORTH MAIN RD $105,000 13 THOMPSON, JAMES RAINONE, RICHARD ET WARRANTY $38,800  7,470 SF  
3 375 6/6/2003   FELLUCA AVE $55,000 13 BARCLAY, DOROTHY L. ET SMITH, ALBERT J ET WARRANTY $38,200  7,200 SF  
3 434 4/2/2003   NORTH MAIN RD $40,000 13 MONETTE, ROBERT MENDES, ASTRID WARRANTY $19,600  7,560 SF  
3 529 5/15/2003   WEST REACH DR $470,000 13 PITT, MARK ET SMITH, BETH WARRANTY $279,000  1.83 ACRES  
3 567 6/20/2003   NORTH MAIN RD $1,500,000 13 WILLIS, PHILIP ET TURNER, W B ET WARRANTY $506,100  7.47 ACRES  
4 105 9/22/2003   EAST SHORE RD $1,100,000 13 JACOBSEN, GARY B ET RAFAELIAN-FERLISE WARRANTY $474,900 3.29 ACRES  
5 28 11/24/2003   BEACH AVE $30,000 13 DUXS CORP TOWN OF JAMESTOWN WARRANTY $38,200 7200 SF  
5 53 3/28/2003   BEACH AVE $40,000 13 GOSSELIN, WILLIAM DIBIASE, PETER ET WARRANTY $38,200  7,200 SF  
5 130 9/3/2003   RIPTIDE ST $62,000 13 ALESSANDRO, ALDO ET AMS DEVELOPMENT WARRANTY $38,200 7,200 SF  
5 305 2/4/2003   NAUTILUS ST $85,500 13 MCCANN, JOHN P FORGE CONSTRUCTION WARRANTY $38,100  7,140 SF  
8 805 9/15/2003 26 PENNSYLVANIA AVE $150,000 13 FORTIER, ARLENE FERNWOOD BLDG WARRANTY $26,400 8,699 SF  
9 16 1/16/2003   MAPLE AVE $169,000 13 MILONE, ANTHONY SIMMONS, JAMES D ET WARRANTY $26,400  22,820 SF  
9 142 7/21/2003   COLE ST $100,000 13 ASTON DAVID WALKER, DAVID ET WARRANTY $77,100 13,696 SF  
9 184 9/29/2003   HOWLAND AVE 143,000 13 GIRARD REALTY GRASSO, JULIE ET QUITCLAIM 75,200 11,550 SF  
10 79 1/7/2003 65 BLUEBERRY LANE $140,000 13 MOLL, CHARLES T KNOLLWOOD BLDG CORP WARRANTY $144,300  .96 ACRES  
10 79 10/3/2003 65 BLUEBERRY LANE 349,500 13 KNOLLWOOD BLDG FAZIO, GEORGE ET WARRANTY 144,300 .96 ACRES  
14 265 1/11/2002   MAST ST $55,000 13 SHEKARCHI, JOHN COVE BUILDERS WARRANTY $42,500  7,200 SF  
14 372 3/21/2003   HELM ST $2,000 13 GOFF, GEORGE GOFF, GEORGE WARRANTY $4,200  7,200 SF  
15 98 2/27/2003   SHIP ST $75,000 13 DANSEREAU, ROGER ET PEASE, PETER A TRUSTEE WARRANTY $19,100  7,200 SF  
15 98 9/2/2003 27 SHIP ST $132,500 13 TIVERON PROPERTIES AMS DEVELOPMENT WARRANTY $19,100 7,200 SF  
15 272 10/30/2003   GARBOARD ST $105,000 13 FRANCISCO, LINDA PEARSON, ERIC ET WARRANTY $38,200 7200 SF  
16 15 12/2/2003   SEASIDE DR $92,500 13 HAYNES, IOLA HAYNES, JOHN QUITCLAIM $43,300 9,300 SF  
16 111 2/21/2003   GONDOLA AVE $20,000 13 MAKOWSKI, CHESTER DISANDRO, JOHN WARRANTY $9,600  7,200 SF  
16 351 2/21/2003   GONDOLA AVE $85,000 13 TASHTASSUC REALTY COLOGNESE, ANDREA ET WARRANTY $86,800  2.51 ACRES  
9 201 8/7/2003   HAMMETT CT $200,000 14 HAMMETT CT PROP WINDRIDGE PROP WARRANTY $61,900  12,605 SF  
8 170-2F 7/29/2003 53-2F CONANICUS AVE $415,000 23 BIDDLE, WHARTON NICHOLSON, WM WARRANTY $193,140 CONDO UNIT  
8 170-2G 5/1/2003 53-2G CONANICUS AVE $395,000 23 JACOBSEN, GARY B ET LEYON, JOHN R ET WARRANTY $199,950  CONDO UNIT  
8 170-3H 7/29/2003 53-3H CONANICUS AVE $517,500 23 BIDDLE, WHARTON FLORENTINO, ROBT WARRANTY $221,870 CONDO UNIT  
8 170-4E 12/29/2003 53-4E CONANICUS AVE $598,000 23 MENDES, ASTRID BAZZANO, RAYMOND WARRANTY $210,940 CONDO UNIT  
8 170-4H 1/2/2003 53 4H CONANICUS AVE $575,000 23 FEY, JOHN T ET JACOBSEN, GARY B ET WARRANTY $268,220  CONDO UNIT  
8 465E 12/15/2003 73-E CONANICUS AVE $625,000 23 SHIELDS, JOHN REALTY EXCH ASSOC WARRANTY $221,280 1270 SF  
9 315C 9/2/2003 97A HOWLAND AVE $205,000 23 MCDONNELL, SHEILA SMITH, MICHAEL ET CONDO DEED $106,630 788 SF  
9 620I 1/27/2003 47 CONANICUS AVE $349,000 23 KIMBALL, WILLIAM J TANNER, CHRISTINE WARRANTY $263,640  CONDO UNIT  
12 201 9/2/2003   BEAVERTAIL RD $1,650,000 33 HUTCHINSON, RICHARD ET MURPHY, JOHN TRUSTEE WARRANTY $34,000 8.50 ACRES