2002 Final Jamestown Sales

JAMESTOWN SALES - 2002
PLAT LOT DATE ST. NO. LOCATION SALE $ ST CODE GRANTOR GRANTEE TOT ASSMT AREA
10 69 1/4/2002 52 LEDGE ROAD $825,000 1 MULDOON, PATRICK L ET FRIEDMAN, JULES M ET $497,410 38,259 SF
4 148 1/7/2002 1 LAUREL LANE $250,000 1 WING, RICHARD A ET MULDOON, PATRICK L ET $100,100 80,553 SF
14 93 1/9/2002   HULL ST $29,000 13 KACHANIS, WALTER P JR CROOKS, ROBERT $42,500 7200 SF
14 376 1/10/2002 7 GALLEY ST $165,000 1 TYSON, W. RANDALL ET BERLAM, GAIL ELIZABETH ET $141,730 7200 SF
3 327 1/16/2002 460 SCHOONER AVE $207,000 1 COTTER, CATHERINE A O'BRIEN, KEVIN $159,300 7200 SF
14 401 1/16/2002 2 GALLEY ST $120,000 11 TYSON, W RANDALL TRUSTEE KITTS, LEWIS W $77,770 7351 SF
3 171 1/18/2002   CATAMARAN ST $15,000 13 MERO, DIANE M. ANGE INVESTMENTS LLC $3,800 7200 SF
4 33 1/25/2002 368 EAST SHORE RD $3,950,000 1 EVANGELISTA, STEPHEN A ALLEN, ANN L $2,030,530 3.27A
9 13-3 1/30/2002 22 SOUTHWEST AVE $159,000 24 ALBAUGH, LINDA ET EVAN REALTY ASSOC. LLC $118,000 CONDO
4 39 1/31/2002 486 EAST SHORE RD $200,000 11 BUDNICK, SUSAN B OSPREY CREEK LLC $152,370 10,290 SF
5 458 2/1/2002 20 KEEL AVE $210,000 1 WEEDEN, DONNA L ET BLACK, JASON D ET $194,370 21,290 SF
9 215 2/8/2002 19 CLINTON AVE $63,250 1 GARA, DWIGHT J ET GARA, DWIGHT J ET $171,440 8030 SF
7 41&78 2/14/2002 2 DEWEY LANE $396,500 1 TAYLOR, MARSHALL A TRUSTEE BARRETT, ANNE T ET $465,430 25,005 SF
8 794 2/20/2002 52 PEMBERTON AVE $182,500 2 VIETRI, AGNES B ET CRAWLEY, JOHN P ET $188,540 20,000 SF
1 32 2/21/2002 16 SUMMIT AVE $32,000 1 EVANGELISTA, STEPHEN A CARY, PATIENCE $194,950 20,000 SF
8 84 2/21/2002 32 PEMBERTON AVE $281,000 4 MARKSBERRY, STEPHEN ET THOMPSON, JAMES A ET $238,050 12,300 SF
3 425 2/25/2002   NORTH MAIN RD $60,000 13 GREENE, WILLIAM F THOMPSON, JAMES A $42,700 9,000 SF
8 794 2/28/2002 52 PEMBERTON AVE $225,000 2 CRAWLEY, JOHN P ET SPRAGUE, PAUL D ET $188,540 20,000 SF
4 147 3/6/2002 2 LAUREL LANE $227,500 13 WING, RICHARD A ET DUNN, RICHARD B ET $100,000 1.84 A
1 60 3/15/2002   UNION AVE $125,000 13 REMBIJAS, RICHARD ET TOWN OF JAMESTOWN $70,700 32.35 A
2 139 3/15/2002   AMERICA WAY $450,000 1 NIKITAS, PETER L ET BANSAL, RAKESH K ET $291,010 80,210 SF
3 488 3/15/2002 1131 NORTH MAIN RD $1,450,000 1 TAYLOR, MICHAEL G ET ZONA, ANTHONY A JR TRUSTEE $1,167,460 12.2 A
5 94 3/18/2002   STEAMBOAT ST $18,000 13 MERO, DIANE ET JOHNSON, ROBERT $3,800 7200 SF
9 117 3/18/2002   COLUMBIA AVE $150,000 13 GREENWOOD, AUDREY M MARONEY, MARY F $76,700 13,200 SF
9 524 3/20/2002 22 HOWLAND AVE $70,000 1 MATOES, MARIE T MATOES, MARILYN G $147,100 9600 SF
14 144 3/20/2002 81 STERN ST $290,000 1 PARENTEAU, ALBERT A ET RACZELOWSKI, THOMAS A ET $214,880 21,600 SF
15 185 3/20/2002 156 BEACON AVE $140,000 1 REZENDES, JOSEPH ADMINISTRATOR REZENDES, JOSEPH $160,070 11,040 SF
12 167 3/21/2002 31 GREY GULL RD $370,000 1 DONAHUE, JOHN C PARENTEAU, ALBERT A ET $267,800 24,418 SF
8 646 3/22/2002 24 STANDISH RD $439,000 1 HODGKIN, JONATHAN P ET AL ROONEY, BRIGID M $276,300 10,342 SF
8 476&871 3/22/2002 4 GRINNELL ST $269,000 1 MUKSIAN, MICHAEL R JR TOWN OF JAMESTOWN $221,960 8,800 SF
9 784 3/28/2002 8 PARDON TUCKER PL $460,000 1 CUSHMAN, DANIEL F CROMPTON, ALFRED W ET $256,640 11,425 SF
10 43 3/28/2002 80 LEDGE ROAD $700,000 1 CROMPTON, ALFRED W ET WADDINGTON, THOMAS R ET $443,180 51,104 SF
8 147 3/29/2002 66 GRINNELL ST $10,000 1 WELCH, JONATHAN N RUZICKA, BETSY K $164,230 16,600 SF
15 38 3/29/2002   SPANKER ST $8,500 13 CIRIELLO, CARMELA VIEHLAND, DWIGHT ET $19,100 7200 SF
14 315 4/1/2002 31 DECK ST $239,000 1 CARROLL, CHRISTOPHER ET HOFF, EILEEN F $176,090 7200 SF
11 23 4/2/2002 168 BEAVERTAIL RD $150,000 11 TEMPLETON-COTILL, ANNA FINNEY, CATHERINE $188,120 1.02 A
2 222 4/5/2002 864 EAST SHORE RD $1,375,000 1 HOGBERG, KENNETH E ET MACALLISTER, DONALD ET $795,250 2.33 A
3 228 4/8/2002 50 CAPSTAN ST $194,000 1 KEMPER, CATHERINE E ET MCNAMARA, NEAL J ET $158,220 15,255 SF
15 102 5/22/2002   SHIP ST $78,500 13 FALTUS, KATHLEEN A ET FORGE CONSTRUCTION MGMT INC $38,200 7200 SF
8 829 5/23/2002   MELROSE AVE $170,000 13 LEONARD, BARBARA M ET BENNETT, NANCY W TRUSTEE $63,000 20,000 SF
8 881 5/23/2002   MELROSE AVE $170,000 13 LEONARD, BARBARA M BENNETT, NANCY W TRUSTEE $70,000 20,000 SF
5 122 5/24/2002   BEACON AVE $35,000 13 BRASIL, JAMES V SEAFARER HOLDINGS LLC $38,200 7,177 SF
5 122 5/24/2002   BEACON AVE $70,000 13 SEAFARER HOLDINGS LLC FORGE CONSTRUCTION MGMT INC $38,200 7,177 SF
14 192 5/24/2002 43 HELM ST $225,000 1 SMITH, STEPHEN A OLENICK, ANTHONY C $168,060 14,400 SF
2 198 5/29/2002 37 INTREPID LANE $450,000 1 SMITH, BETH E PERROTTI, CHRISTOPHER B ET $337,250 1.90 A
3 53 5/31/2002 937 NORTH MAIN RD $181,250 1 MENDES, ASTRID LEE MENDES, ANTONIA ET $229,040 23,480 SF
3 457 5/31/2002 135 SLOOP ST $225,000 1 BYRNES, DEBORAH S DAFT, TIMOTHY E ET $139,950 7200 SF
9 620F 5/31/2002 47 CONANICUS AVE $120,000 24 MCCANN, JOHN P ET ETHEL & LUCY PROPERTIES LLC $99,180 CONDO
4 49 6/7/2002 388 EAST SHORE RD $1,695,000 1 KURZ, HARRY F ET LANCASTER, MARK TRUSTEE $598,970 146,056 SF
3 425 6/10/2002   NORTH MAIN RD $76,000 13 THOMPSON, JAMES A BRADLEY, MICHAEL P ET $42,700 9000 SF
8 190 6/10/2002 19 PRISCILLA RD $335,000 1 CROWELL, ANNA B.L. ET AL BURT, DAVID ET $268,630 12,075 SF
16 205 6/11/2002 73 FRIGATE ST $205,000 1 HALE, PATRICIA V SANDSTEDT, DAVID ET $122,110 8838 SF
14 395 6/14/2002 2 SAIL ST $230,000 1 MULLIGAN, JOHN H JR BULLOCK, A. G. ET $193,550 21,960 SF
9 16 6/20/2002   MAPLE AVE $120,000 13 EMOND, DAVID R ET MILONE, ANTHONY ET $26,400 22,820 SF
15 99 6/20/2002 23 SHIP ST $457,500 1 SOUSA, JAMES M JR ET RELOCATION RESOURCES INTL INC $312,640 14,400 SF
15 99 6/20/2002 23 SHIP ST $457,500 1 RELOCATION RESOURCES INTL INC PEASE, PETER A ET $312,640 14,400 SF
8 535 6/21/2002 4 SWINBURNE ST $158,000 1 DUNNINGTON, AMY ET CAPALDI, MARCO $78,320 3,000 SF
2 109 6/24/2002   EAST SHORE RD $1,000,000 13 WHARTON, BERNARD M JACOBER, JEFFREY M $466,200 2.9 A
9 839 6/24/2002 4 MEADOW LANE $802,000 1 BLUESTONE INC SMITH, THOMAS ET $618,320 18,962 SF
8 448 6/26/2002 23 PLYMOUTH RD $250,000 1 DELL, PHILIP R (EST) HUNTER, GREGORY O ET $155,500 12,869 SF
10 100 6/26/2002   RACQUET RD $800,000 12 ALTAMIRA LTD PTNSHP BALLOCH, HUGH M ET $218,850 2.01A
12 151 6/27/2002 30 BONNET VIEW DR $410,000 1 FAELLA, SYLVIA A REARDON, DAVID ET $275,550 21,474 SF
14 7 6/28/2002 59 SEASIDE DR $1,014,285 1 KALANDER, JONATHAN V ET GRECO, J. ROBERT ET $543,340 11,662 SF
14 249 6/28/2002 90 MAST ST $238,900 1 BUCKLIN, GRAFTON W ET MAGEE, SEAN J ET ROSS, DANA $167,740 14,400 SF
15 224 6/28/2002 196 BEACH AVE $260,000 1 KIMBALL, WARREN Y BASILE, STEPHANIE T $172,830 14,400 SF
2 174 7/1/2002 930 NORTH MAIN RD $435,000 1 CONNELLY, JOSEPH P GOULSTON, RICHARD C ET $289,660 2.28A
14 324 7/1/2002 24 BEACH AVE $211,500 1 HEAD, STEPHEN ET LYNCH, CHRISTOPHER P $151,060 7200 SF
14 333 7/1/2002 20 BEACH AVE $299,000 1 CLARK, GREGORY G ET HEAD, SANDRA L ET $187,940 7200 SF
3 494 7/2/2002 660 WEST REACH DR $475,000 1 MCCALL, ROBERT D ET CLARK,GREGORY G $296,100 1.84 A
8 546 7/3/2002 28 MOUNT HOPE AVE $367,000 1 FISK, MICHAEL G HARRISON, JOSEPH ET $205,630 20,000 SF
8 616 7/3/2002 20 PEMBERTON AVE $265,000 1 OUELLETTE, TRACY L MCDEVITT, JOHN ET $215,450 24,720 SF
9 57 7/3/2002 54 CLARK ST $120,000 1 O'CONNOR, FREDRICK G ET AMIOT, ELIZABETH O $185,800 13,992 SF
15 124 7/9/2002 28 BUOY ST $357,000 1 FORGE CONSTRUCTION SWENTON, PETER J ET $54,100 14,400 SF
5 423 7/12/2002   CEDAR LANE $113,000 13 MALGIERI, EUGENE N ET SEAFARER HOLDINGS LLC $28,500 2.64 A
5 423 7/12/2002   CEDAR LANE $180,000 13 SEAFARER HOLDINGS LLC ANDREOZZI, ROCCO A III $28,500 2.64 A
3 207 7/16/2002 190 CAPSTAN ST $395,000 1 WHARTON, GEORGE F ET AUGER, DACIA M ET AUGER, STEVEN R $258,650 16,899 SF
8 762 7/18/2002 94 LAWN AVE $300,000 1 KALOOSKI, ARLENE D WAGNER, DEAN J $185,670 18,000 SF
3 132 7/19/2002 566 SEASIDE DR $385,000 1 BROME, DANA ET BROME, THOMAS A ET AL $200,280 8,603 SF
8 230 7/19/2002 62 WHITTIER RD $1,200,000 1 MCKENNA, MARY ET MUIR, DONALD M ET $524,220 59,520 SF
3 101 7/25/2002 93 UMIAK AVE $320,000 1 BIELAGUS, CONNIE TRUSTEE ROBERTS, KEITH J ET $214,190 17,362 SF
16 61 7/25/2002 227 BEACON AVE $248,500 1 MTM DEV. CORP MCALOON, JUSTIN T ET $60,030* 15,360 SF
9 599 7/29/2002 88 COLUMBIA AVE $485,000 1 GOULSTON, RICHARD ET LUTES, SCOTT A $369,630 10,103 SF
7 188 7/31/2002 41 DECATUR AVE $350,000 1 DUNBAR, MARGARET BOND, RONALD R ET $287,390 25,227 SF
14 356 7/31/2002 13 BOOM ST $200,000 1 MARTINEAU, EMILE GRELLE, CHERYL ET $125,100 7200 SF
5 1 8/1/2002 193 SEASIDE DR $350,000 1 FRAZER, GRENVILLE N ET WALWOOD, JOHN B $358,480 14,996 SF
9 777 8/1/2002 157 NARRAGANSETT AVE $555,000 1 LANCASTER, MARK TRUSTEE DORIO, JOHN JR ET $375,720 21,397 SF
3 159 8/2/2002 12 CATAMARAN ST $410,000 1 M.T.M. DEV. CORP TURNER, JOHN D ET $242,070 21,600 SF
8 427 8/5/2002 6 CORONADO ST $305,000 1 HYDE, JOSEPH G ET SOUKUP, MARGARET R $168,000 4445 SF
15 353 8/8/2002 262 SEASIDE DR $570,000 1 STRAIGHT, DONALD J ET HEFFERNAN, JOHN P ET $391,070 33,900 SF
3 493 8/13/2002 19 SEAFARER CT $420,000 1 RYAN, GREGORY ET CALABRO, RICHARD P $319,130 2.10 A
9 791-A&B 8/19/2002 7 & 9 FERRY WHARF $400,000 24 JTT REALTY GOLDEN DAZE VENTURES LLC $160,465 CONDO
9 163 8/27/2002 56 HOWLAND AVE $287,000 1 BIBEAULT, JOHN R ET SAARMAA, ERIK $175,660 8800 SF
8 469 8/28/2002 17 PLYMOUTH RD $93,375 1 KITTS, VIRGINIA C ET KITTS, VIRGINIA C $150,010 6461 SF
9 243 8/28/2002 16 GREEN LANE $435,000 1 TEGARDEN, DEBRA DUPRE, ROBERT E JR $228,510 17,482 SF
3 509 8/29/2002 320 WEST REACH DR $890,000 1 ALTIERE, EDWARD ET THRAN, MATTHEW J ET $425,970 3.66 A
5 179 8/29/2002 21 RIPTIDE ST $240,000 1 WASCO, TIMOTHY S TARBOX, KIMBERLY A $144,600 7200 SF
8 650 8/29/2002 11 AVENUE B $850,000 1 SUTRO, OGDEN H TRUSTEE DUNNING, WILLIAM S $552,800 31,200 SF
8 661 8/30/2002 2 WESTWIND DR $640,000 1 ANDREOZZI, REBECCA A RUDMAN, KENNETH J $679,470 40,832 SF
15 103 8/30/2002 13 SHIP ST $267,000 1 FALTUS, KATHLEEN A TROIANO, ERNEST ET $183,090 14,400
9 837 9/9/2002 6 MEADOW LANE $79,000 1 BLUESTONE INC SHERER, JEREMY ET $691,530 16,601 SF
3 377 9/10/2002 409 FELUCCA AVE $300,000 1 KIRK, WILLIAM J ET O'LAUGHLIN, DONALD P ET $154,250 7200 SF
12 81 9/10/2002 1 CLARKE'S VILLAGE LN $932,500 1 CLARK'S VILLAGE RE LLC BROME, DANA E ET $399,830 .24 A
14 81 9/13/2002   HULL ST $65,000 13 BAUERLE, COLLEEN C STD BUILDING CORP $42,500 7200 SF
5 440 9/17/2002 35 TOP O THE MARK DR $231,000 1 GORDON, MARGARET M TORMEY, ROBERT J $183,580 20,248 SF
15 153 9/19/2002 29 BUOY ST $292,500 1 TURNER, JOHN D ET ESTAPHAN, MICHELLE K ET $177,900 28,800 SF
5 263 9/20/2002   SPINDRIFT ST $51,000 13 BIANCA, ENRICO DELLA BARBER, CHARLES B ET $38,200 7200 SF
9 494 9/23/2002 14 PIERCE AVE $315,000 1 MCCREADY, JACQUELINE D WRIGHT, JAMES L $155,910 9000 SF
9 369 9/24/2002 80 SOUTHWEST AVE $299,900 1 CLAY, NANCY M MCGUIRE, THOMAS A ET $161,030 10,505 SF
3 327 9/25/2002 460 SCHOONER AVE $247,500 1 O'BRIEN, KEVIN M SEMCO, ROBERT S ET $159,300 7200 SF
11 3 9/25/2002 115 BEAVERTAIL RD $1,720,000 1 O'LAUGHLIN, DONALD P ET ROBIN, RICHARD A ET $890,540 2.01 A
1 250 9/26/2002 1258 NORTH MAIN RD $250,000 1 RYNG, STANLEY ET SMITH, RICHARD J $218,420 105,000 SF
8 34 9/27/2002 56 OCEAN AVE $300,000 1 BROADHURST, SAMUEL ET LONGVUE ENTERPRISES LLC $114,160 9250 SF
9 600 9/27/2002 50 COLE ST $310,000 1 HACKMAN, THEODORE B HACKMAN, WESLEY III $137,850 13,200 SF
15